Coded Message Intercepted
- Dennis M
- Sep 14, 2024
- 4 min read
XVSMZ EGUOVR EPZUAG VINJG ZYW GGKDY MEK AASASRIX.
- Punctor Maldrus.

Can our team decrypt the message in time?
Steampunk Cipher Name: The Engine Cipher (Vigenère Cipher)
Keyword: `ENGINE`
1. Prepare the Keyword:
Write the keyword `ENGINE` repeatedly above the coded message to align each letter.
E N G I N E E N G I N E E N G I N E E N G I N E E N G I N E E N G I N E E N G I N E
X V S M Z E G U O V R E P Z U A G V I N J G Z Y W G G K D Y M E K A A S A S R I X
2. Convert Letters to Numbers:
Assign numerical values to each letter (A=0, B=1, ..., Z=25).
3. Subtract Keyword Values:
For each letter in the coded message, subtract the numerical value of the corresponding keyword letter.
If the result is negative, add 26 to get a positive value.
4. Convert Numbers Back to Letters:
Translate the numerical results back into letters to reveal the plaintext message.
Example for the First Letter:
Coded Letter: X (Position 23)
Keyword Letter: E (Position 4)
Calculation: (23 - 4) = 19
Decoded Letter: T
Decoding Table:
| Coded Letter | Coded Value | Keyword Letter | Keyword Value | Calculation | Decoded Value | Decoded Letter
| X | 23 | E | 4 | (23 - 4)=19 | 19
| V | 21 | N | 13 | (21 - 13)=8 | 8
| S | 18 | G | 6 | (18 - 6)=12 | 12
| M | 12 | I | 8 | (12 - 8)=4 | 4
| Z | 25 | N | 13 | (25 - 13)=12 | 12
| E | 4 | E | 4 | (4 - 4)=0 | 0
| G | 6 | E | 4 | (6 - 4)=2 | 2
| U | 20 | N | 13 | (20 - 13)=7 | 7
| O | 14 | G | 6 | (14 - 6)=8 | 8
| V | 21 | I | 8 | (21 - 8)=13 | 13
| R | 17 | N | 13 | (17 - 13)=4 | 4
| E | 4 | E | 4 | (4 - 4)=0 | 0
| P | 15 | E | 4 | (15 - 4)=11 | 11
| Z | 25 | N | 13 | (25 - 13)=12 | 12
| U | 20 | G | 6 | (20 - 6)=14 | 14
| A | 0 | I | 8 | (0-8+26)=18 | 18
| G | 6 | N | 13 | (6 - 13 + 26)=19 | 19
| V | 21 | E | 4 | (21 - 4)=17 | 17
| I | 8 | E | 4 | (8 - 4)=4 | 4
| N | 13 | N | 13 | (13 - 13)=0 | 0
| J | 9 | G | 6 | (9 - 6)=3 | 3
| G | 6 | I | 8 | (6 - 8 + 26)=24 | 24
| Z | 25 | N | 13 | (25 - 13)=12 | 12
| Y | 24 | E | 4 | (24 - 4)=20 | 20
| W | 22 | E | 4 | (22 - 4)=18 | 18
| G | 6 | N | 13 | (6 - 13 + 26)=19 | 19
| G | 6 | G | 6 | (6 - 6)=0 | 0
| K | 10 | I | 8 | (10 - 8)=2 | 2
| D | 3 | N | 13 | (3 - 13 + 26)=16 | 16
| Y | 24 | E | 4 | (24 - 4)=20 | 20
| M | 12 | E | 4 | (12 - 4)=8 | 8
| E | 4 | N | 13 | (4 - 13 + 26)=17 | 17
| K | 10 | G | 6 | (10 - 6)=4 | 4
| A | 0 | I | 8 | (0 - 8 + 26)=18 | 18
| A | 0 | N | 13 | (0 - 13 + 26)=13 | 13
| S | 18 | E | 4 | (18 - 4)=14 | 14
| A | 0 | E | 4 | (0 - 4 + 26)=22 | 22
| S | 18 | N | 13 | (18 - 13)=5 | 5
| R | 17 | G | 6 | (17 - 6)=11 | 11
| I | 8 | I | 8 | (8 - 8)=0 | 0
| X | 23 | N | 13 | (23 - 13)=10 | 10
| I | 8 | E | 4 | (8 - 4)=4 | 4
Comments